BibNameGenderMarkTime of DayOver allRank (Gender)
50009 Termthongchai Chareanchai M FIN 26 Oct 10:53:42 1 1*
50025 Sreedach Nuttapong M FIN 26 Oct 11:05:10 2 2*
50037 Wongsirimateekul Sopanut M FIN 26 Oct 11:05:11 3 3*
50028 Boonkong Pansak M FIN 26 Oct 11:38:47 4 4*
50026 Gensei Ohama M FIN 26 Oct 12:01:30 5 5*
50038 Wanyoo Sumit M FIN 26 Oct 12:10:34 6 6*
50021 Moonviriyakit Nattapol M FIN 26 Oct 12:23:18 7 7*
50004 KAREEKLIN AREERAT F FIN 26 Oct 12:24:55 8 1*
50019 Singhatep Kuegrit M FIN 26 Oct 12:25:07 9 8*
50052 Saiwong Worapong M FIN 26 Oct 12:25:12 10 9*
50001 Buathong Anocha M FIN 26 Oct 12:25:18 11 10*
50032 Boonkomood Ratchanok F FIN 26 Oct 12:34:44 12 2*
50045 Bunprapakorn Thanaphon M FIN 26 Oct 12:48:08 13 11
50055 Tadokoro Yuichi M FIN 26 Oct 13:04:54 14 12
50010 Kampookieaw Charoenchai M FIN 26 Oct 13:14:32 15 13
50063 Kanharat Parita F FIN 26 Oct 13:15:18 16 3*
50013 Prathumwong Jittima F FIN 26 Oct 13:23:29 17 4*
50024 Saengow Nittaya F FIN 26 Oct 13:25:48 18 5*
50003 Phanmanee Apichet M FIN 26 Oct 13:35:45 19 14
50029 Radchapakdee Phattaraphon M FIN 26 Oct 13:39:20 20 15
50034 Petchpun Sarayuth M FIN 26 Oct 13:50:39 21 16
50023 Khiensuk Niti M FIN 26 Oct 13:51:38 22 17
50046 Linley Thomas M FIN 26 Oct 13:53:22 23 18
50036 Takulpakdeechoumpon Settawat M FIN 26 Oct 13:59:18 24 19
50007 Iamsa-ard Benjawan F FIN 26 Oct 14:12:31 25 6*
50031 Wongwai Prapat M FIN 26 Oct 14:14:05 26 20
50008 Siripanpornchana Chaiyaphum M FIN 26 Oct 14:21:13 27 21
50042 Uthaiwattananont Sutthinai M FIN 26 Oct 14:27:40 28 22
50062 Rongkaeo Wanlop M FIN 26 Oct 14:31:56 29 23
50060 Chourboonmee Sujate M FIN 26 Oct 14:33:23 30 24
50061 Jivta Wannisa F FIN 26 Oct 14:33:28 31 7*
50040 Kawinvasin Suphot M FIN 26 Oct 14:34:10 32 25
50058 Charoonsod Saichon F FIN 26 Oct 14:39:57 33 8*
50006 Kooaroonyasoontorn Asana M FIN 26 Oct 14:41:26 34 26
50011 Brummond David M FIN 26 Oct 14:44:44 35 27
50056 Kongsaksirikul Yutthasit M FIN 26 Oct 14:46:43 36 28
50041 Thongkray Surachai M FIN 26 Oct 14:46:48 37 29
50059 Chanchalad Waenphet F FIN 26 Oct 14:54:19 38 9*
50065 Prondee Kom M FIN 26 Oct 15:04:08 39 30
50015 TSUJIMURA KENICHI M FIN 26 Oct 15:17:38 40 31
50057 Lizer Zoltan M FIN 26 Oct 15:19:04 41 32
50048 TAWEEBAVONMONGKOL Vorapatt F FIN 26 Oct 15:28:57 42 10*
50051 Thanaphichaisin Wirawit M FIN 26 Oct 15:31:56 43 33
50027 Dangchareon Pairoj M FIN 26 Oct 15:32:01 44 34
50017 Konjaiboon Komkrit M FIN 26 Oct 15:51:54 45 35
50018 Thakhat Kroekkrai M FIN 26 Oct 15:52:03 46 36
50050 Huansub Weerapon M FIN 26 Oct 15:53:38 47 37
50049 Phudech Wasana F FIN 26 Oct 15:54:08 48 11
50047 Rujinoppakun Tuschaya F FIN 26 Oct 15:55:19 49 12
50012 Pormsena Jantaraporn F FIN 26 Oct 16:02:36 50 13
50005 Sornaroon Arkkapon M FIN 26 Oct 16:03:31 51 38
50053 Bouchue Worrapon M FIN 26 Oct 16:03:40 52 39
50054 Udomthamrak Wuttipon M FIN 26 Oct 16:03:46 53 40
50014 Phonphat Kannikar F FIN 26 Oct 16:04:59 54 14
50020 Kaewwiset Nattapat M FIN 26 Oct 16:05:03 55 41
50033 Horoungwetkit Sakchai M FIN 26 Oct 16:49:54 56 42
50002 Pakdeekaew Aphisik M START 26 Oct 05:00:00
50022 Kraiwong Nattawat M START 26 Oct 05:00:00
50035 Khongkhaprasertsin Saroj M START 26 Oct 05:00:00
50044 Thanomlarp Thanakorn M START 26 Oct 05:00:00
50030 Ritruang Piyaporn F FIN 26 Oct 14:47:45 DNF
50039 Tavarest Suphawit M FIN 26 Oct 14:47:49 DNF
50043 Chaisaen Thammathat M FIN 26 Oct 16:32:17 DNF